Each book in the Osprey Warrior series combines an analysis o/t soldier's skills with details o/t equipment he carried into battle. The absorbing text is complemented by 12 colour plates with highly detailed cutaways and exploded artwork o/t weaponry and armour combined scenes showing the tactics used in action. Warrior gives the reader an insight into the life o/t soldier.
![]() |
![]() |
![]() |
![]() | ![]() |
![]() |
![]() |
![]() |
Here is a complete list of all Osprey Warrior titles broken down by historical period!
WORLD WARS ANCIENT WORLD MEDIEVAL WORLD 16TH & 17TH CENTURY 18TH CENTURY![]() | |||
| No. | TITLE | No. | TITLE |
| 2 | Waffen SS Soldier 1940-45 | 12 | German Stormtrooper 1914-18 |
| 16 | British Tommy 1914-18 | 26 | U.S. Paratrooper 1914-45 |
| 36 | Grey Wolf-U-Boat Crewman Of W.W.2 | 37 | German Seaman 1939-45 |
![]() | |||
| 38 | Fallschirmjager:German Paratrooper 1935-45 | 45 | U.S. Infantryman in W.W.2 (1) Pacific 1941-45 |
| 46 | Panzer Crewman 1935-45 | 52 | U.S. Naval Aviator 1941-45 |
| 53 | U.S. Infantryman in W.W.2 (2) Mediterranean Theater 1942-45 | 55 | Imperial Japanese Naval Aviator 1937-45 |
| 56 | U.S. Infantryman in W.W.2 (3) European Theater 1944-45 | 59 | German Infantryman (1) 1933-40 |
![]() | |||
| 61 | German Security & Police Soldier 1939-45 | 66 | British Infantryman i/t Far East 1941-45 |
| 69 | Darby's Rangers 1942-45 | 73 | Tito's Partisans 1941-45 |
| 74 | Gebirgsjager:German Mountain Troops 1939-45 | 76 | German Infantry (2) Eastern Front 1941-43 |
| 78 | U.S. Army Tank Crewman 1941-45:European Theatre of Operations (ETO) 1944-45 | 79 | U.S. Doughboy 1916-19 |
![]() | |||
| 80 | Irish Volunteer Solider 1913-23 | 82 | U.S. Submarine Crew 1941-45 |
| 87 | Italian Arditi:Elite Assault Troops 1917-20 | 92 | U.S. Marine Corps Tank Crewman 1941-45: Pacific |
| 93 | German Infantry (3) Eastern Front 1943-45 | 95 | Japanese Infantryman 1937-45: Sword o/t Empire |
| 99 | Kampffliger: Bomber Crewman o/t Luftwaffe 1939-45 | 102 | The Hitler Youth 1933-45 |
![]() | |||
| 109 | US Marine Corps Raider 1942-43 | 110 | Hitler's Home Guard: Volkssturmman |
| 112 | Marine Rifleman in W.W.2: Pacific Theatre(NOV) | ||
| [Jump to start of Period List] | |||
![]() | |||
| No. | TITLE | No. | TITLE |
| 9 | Late Roman Infantryman 236-565 A.D. | 15 | Late Roman Cavalryman 236-565 A.D. |
| 17 | Germanic Warrior 236-568 A.D. | 27 | Greek Hoplite 480-323 |
| 30 | Celtic Warrior 300 B.C.-100 A.D. | 39 | Gladiators |
![]() | |||
| 50 | Pictish Warrior A.D. 297-841 | 71 | Imperial Roman Legionary (1) 31B.C.-A.D.43 |
| 72 | Imperial Roman Legionary (2) A.D.161-244 | 101 | Roman Auxiliary Cavalryman A.D.14-193 |
| 103 | Macedonian Warrior : Alexander's Elite Infantryman | 111 | The Hun: Scourge of God AD375-565(NOV) |
| [Jump to start of Period List] | |||
![]() | |||
| No. | TITLE | No. | TITLE |
| 1 | Norman Knight | 3 | Viking Hersir 793-1066 A.D. |
| 5 | Anglo Saxon Thegn 449-1066 A.D. | 10 | Saracen Faris 1050-1250 A.D. |
| 11 | English Longbowmen 1250-1513 A.D. | 17 | Germanic Warrior 236-568 A.D |
| 18 | Knights of Outremer 1187-1344 A.D. | 25 | Italian Militiaman 1260-1392 A.D. |
| 29 | Ashigaru 1467-1649 | 33 | Knight Hospitaller (1) 1100-1306 |
![]() | |||
| 35 | English Medieval Knight 1400-1500 | 41 | Knight Hospitaller (2) 1306-65 |
| 48 | English Medieval Knight 1200-1300 | 49 | Landsknecht Soldier 1485-1555 |
| 58 | English Medieval Knight 1300-1400 | 70 | Japanese Warrior Monks A.D. 949-1603 |
| 84 | Mongol Warrior 1200-1350 | 91 | Knight Templar 1120-1312 |
![]() | |||
| 96 | Carolingian Cavalryman 768-987A.D. | ||
| [Jump to start of Period List] | |||
![]() | |||
| No. | TITLE | No. | TITLE |
| 7 | Samurai Warrior 1550-1600 | 32 | Aztec Warrior A.D.1325-1521 |
| 40 | The Conquistador 1492-1550 | 43 | Matchlock Musketeer 1566-1688 |
| 44 | Ironsides: English Cavalry 1588-1688 | 64 | Ninja A.D. 1460-1650 |
![]() | |||
| 94 | Polish Winged Hussar 1550-1775 | 104 | Tudor Knight |
| [Jump to start of Period List] | |||
![]() | |||
| No. | TITLE | No. | TITLE |
| 8 | British Cavalryman 1792-1815 | 19 | British Redcoat (1) 1740-93 |
| 21 | Highland Clansman 1689-1746 | 42 | Redcoat Officer 1740-1815 |
| 68 | Continental Infantryman o/t American War of Independence | 81 | Hungarian Hussar 1756-1815 |
![]() | |||
| 85 | American Colonial Ranger: The Northern Colonies 1724-65 | 88 | British Light Infantryman 7 Year's War: N.America 1787-1763 |
| [Jump to start of Period List] | |||
![]() | |||
| No. | TITLE | No. | TITLE |
| 8 | British Cavalryman 1792-1815 | 20 | British Redcoat (2) 1793-1815 |
| 22 | Imperial guardsman 1799-1815 | 24 | Austrian Grenadiers & Infantry |
| 47 | British Rifleman 1797-1815 | 51 | Russian Grenadiers & Infantry 1799-1815 |
![]() | |||
| 57 | French Napoleonic Infantryman 1803-15 | 62 | Prussian Regular Infantryman 1808-1815 |
| 63 | French Revolutionary Infantryman 1791-1802 | 67 | The Cossacks 1799-1815 |
| 77 | French Soldier in Egypt 1798-1801 The Army o/t Orient | 97 | French Warship Crews 1789-1805:From the French Revolution to Trafalgar |
| 100 | Nelsons Sailors | ||
![]() | |||
| [Jump to start of Period List] | |||
![]() | |||
| No. | TITLE | No. | TITLE |
| 4 | U.S. Cavalryman 1865-90 | 14 | Zulu 1816-1906 |
| 75 | Comanche 1800-74 | 83 | British Infantryman in South Africa 1877-81 The Anglo Zulu & Transvaal Wars |
| 86 | Boer Commando 1876-1902 | 89 | US Cavalryman 1891-1920 |
![]() | |||
| 105 | Native American Mounted Rifleman 1861-65 | ||
| [Jump to start of Period List] | |||
![]() | |||
| No. | TITLE | No. | TITLE |
| 6 | Confederate Infantryman 1861-5 | 13 | Union Cavalryman 1861-5 |
| 31 | Union Infantryman 1861-65 | 34 | Confederate Artilleryman 1861-65 |
| 54 | Confederate Cavalryman 1861-65 | 60 | Sharpshooters o/t American Civil War 1861-65 |
![]() | |||
| 114 | African American Soldier i/t Civil War(JAN 07) | ||
| [Jump to start of Period List] | |||
![]() | |||
| No. | TITLE | No. | TITLE |
| 23 | U.S. Marine in Vietnam 1965-73 | 28 | Green Beret in Vietnam 1957-73 |
| 90 | U.S. Marine Corps Tank Crewman 1965-70: | 98 | US Infantryman in Vietnam1965-73 |
![]() | |||
| [Jump to start of Period List] | |||
![]() | |||
| No. | TITLE | No. | TITLE |
| 65 | U.S. Army Ranger 1983-2002 | 80 | Irish Volunteer Solider 1913-23 |
| 106 | US Marine in Iraq: Operation Iraqi Freedom 2003 | 108 | Mau Mau Warrior |
| [Jump to start of Period List] | |||
![]() |
[Top of Page]
[Home Page]
[Information]
[Email Us]
OR PHONE (U.K.) 07813 783995
All contents of this website are ©2000 Millennium Books