Osprey New Vanguard offer comprehensive histories of the world's armoured fighting vehicles and artillery. Each 48-page book contains 8 pages of full-colour artwork including a detailed cutaway of the vehicle's interior
![]() |
![]() |
![]() |
![]() | ![]() |
![]() |
![]() |
![]() |
Here is a complete list of all Osprey New Vanguard titles broken down by historical period!
WORLD WARS ANCIENT WORLD MEDIEVAL WORLD 16TH & 17TH CENTURY| No. | TITLE | No. | TITLE |
| 1 | King Tiger Heavy Tank | 3 | Sherman Medium Tank 1942-45 |
| 4 | Churchill Infantry Tank 1941-51 | 5 | Tiger I Heavy Tank 1942-45 |
| 7 | IS-2 Heavy Tank 1944-73 | 8 | Matilda Infantry Tank 1938-45 |
| 9 | T-34/76 Medium Tank 1941-45 | 11 | M3 Infantry Half-Track 1940-73 |
| 14 | Crusader Cruiser Tank 1939-45 | 15 | FlammPanzer |
| 17 | KV 1&2 Heavy Tanks 1941-45 | 19 | Stug III Assault Gun 1940-42 |
| 20 | T-34/85 Medium Tank 1944-94 | 22 | Panther Variants 1942-45 |
| 25 | SDKFZ 251 Half-Track | 26 | German Light Panzers (REVISED) |
| 27 | PanzerKampfWagen III (REVISED) | 28 | PanzerKampfWagen IV Medium Tank (REVISED) |
| 29 | German Armoured Cars (REVISED) | 30 | Amtracs (REVISED) |
| 32 | Long Range Desert Group (REVISED)(O.O.P.) | 33 | Stuart Light Tank |
| 34 | SturmArtillerie & PanzerJager 1939-45 | 35 | M26/46 Pershing Tank 1943-1953 |
| 36 | Jagdpanzer 38 Hetzer 44-45 | 37 | Sturmgeschutz Ausf F,F/8,G, Assault Gun |
| 39 | Panzerkampfwagen Iv Ausf.G.H.J 1942-45 | 46 | 88 Mm Flak 18/36/37/41 & Pak 43 1936-45 |
| 48 | The 25-Pounder Field Gun 1939-72 | 50 | U-Boats of the Kaiser's Navy |
| 51 | Kriegsmarine U-Boats 1939-45 (1) | 53 | M8 Greyhound Light Armoured Car 1943-90 |
| 54 | Infantry Mortars of W.W.2 | 55 | Kriegsmarine U-Boats 1939-45 (2) |
| 57 | M10 & M36 Tank Destroyers 1942-53 | 59 | German E-Boats 1939-45 |
| 67 | Panther Medium Tank 1942-45 | 71 | German Battle Ships 1939-45 |
| 73 | M4 (76mm) Sherman Medium Tank 1943-53 | 74 | British Motor Torpedo Boat 1939-45 |
| 75 | German Pocket Battleships 1939-45 | 77 | M24 Chaffee Light Tank 1643-70 |
| 81 | German Heavy Cruisers 1939-45 | 82 | V-2 Ballistic Missile 1942-52 |
| 84 | German Light Cruisers 1939-45 | 88 | Stuart Light Tank |
| 91 | German Destroyers 1939-45 | 94 | British Artillery 1914-18 Field Army Artillery |
| 97 | M18 Hellcat Tank Destroyer 1943-97 | 98 | British Anti-Tank Artillery |
| 100 | British Mark I Tank 1916 | 101 | Zeppelins: German Airships 1900-40 |
| 104 | Cromwell Cruiser Tank 1942-50 | 105 | British Artillery 1914-19 |
| 106 | V-1 Flying "Buzz" Bomb 1942-52 | 107 | U.S. Anti-Tank Artillery 1941-45 |
| 109 | Imperial Japanese Navy Aircraft Carriers 1921-45:Pre War Class | 110 | Universal Carrier 1936-48: The 'Bren Gun Carrier' Story |
| 113 | Lee/Grant Medium Tank 1941-45 | 114 | U.S. Navy Aircraft Carriers 1922-45 |
| 115 | Landing Ship Tank (L.S.T.) 1942-2002 | 117 | Jeeps 1941- 45 |
| 118 | U.S. Submarines 1941-45 | 123 | Swimming Sherman's: Sherman DD Amphibious Tank of W.W.II |
| 124 | German Battlecruisers 1914-18 | 126 | British Battlecruisers 1914-15 |
| 127 | German Panzers 1914-19(OCT) | 129 | British Submarines 1939-45(NOV) |
| [Jump to start of Period List] | |||







.A.jpg)
| No. | TITLE | No. | TITLE |
| 78 | Greek & Roman Siege Machinery 399BC-AD363 | 89 | Greek & Roman Artillery 399BC-AD363 |
| 119 | Bronze Age War Chariots | ||
| [Jump to start of Period List] | |||
.B.jpg)
.A.jpg)

| No. | TITLE | No. | TITLE |
| 43 | Siege Weapons of the Far East (1) AD300-1300 | 44 | Siege Weapons of the Far East (2) AD 960-1644 |
| 47 | Viking Longship | 58 | Medieval Siege Weapons (1) Western Europe AD 585-1385 |
| 61 | Fighting Ships of the Far East (1) China & Southeast Asia 202BC-AD1419 | 63 | Fighting Ships of the Far East (2) Japan & Korea AD 612-1639 |
| 69 | Medieval Siege Weapons (2) Byzantium, The Islamic World & India AD 476-1526 | ||
| [Jump to start of Period List] | |||
| No. | TITLE | No. | TITLE |
| 62 | Renaissance War Galley 1470-1590 | 63 | Fighting Ships of the Far East (2) Japan & Korea AD 612-1639 |
| 70 | Pirate Ship 1660-1730 | 96 | Spanish Galleon 1530-1690 |
| 108 | English Civil War Artillery 1642-51 | ||
| [Jump to start of Period List] | |||

.A.jpg)

| No. | TITLE | No. | TITLE |
| 79 | American Heavy Frigates 1794-1826 | ||
| [Jump to start of Period List] | |||



| No. | TITLE | No. | TITLE |
| 42 | British Napoleonic Ship of the Line | 60 | British Napoleonic Artillery 1793-1815 (1) Field Artillery |
| 65 | British Napoleonic Artillery 1793-1815 (2) Siege & Coastal Artillery | 66 | Napoleon's Guns 1792-1815 (1) Field Artillery |
| 72 | Austrian Napoleonic Artillery 1792-1815 | 76 | Napoleon's Guns 1792-1815 (2) Heavy & Siege Artillery |
| 90 | Napoleonic Naval Armaments 1792-1815 | ||
| [Jump to start of Period List] | |||
.B.jpg)


| No. | TITLE | No. | TITLE |
| 38 | A.C.W. Artillery 1861-65 | 40 | American Civil War (2) Field Artillery |
| 41 | Confederate Ironclad 1861-65 | 45 | Union Monitor 1861-65 |
| 49 | Mississippi River Gun Boat of the A.C.W. 1861-65 | 56 | Union River Ironclad 1861-65 |
| 64 | Confederate Raider 1861-65 | 92 | Confederate Blockade Runner 1861-65 |
| 103 | Confederate Submarines and Torpedo Vessels 1861-65 | ||
| [Jump to start of Period List] | |||



| No. | TITLE | No. | TITLE |
| 2 | M1 Abrams Main Battle Tank | 6 | T-72 Main Battle Tank 1974-93 |
| 10 | The Warrior Combat Vehicle 1987-94 | 18 | M2 & M3 Infantry Fighting Vehicle |
| 21 | Merkava Main Battle Tank 1977-96 | 23 | Challenger 1 Main Battle Tank 1982-97 |
| 30 | Amtracs (Rev) | 31 | M47/48 Patton Tanks (Revised) |
| 52 | Cadillac Gage V100 Commando | 68 | Centurion Universal Tank1943-2003 |
| 80 | Chieftain Main Battle Tank 1965-2003 | 83 | Armoured Units of the Russian Civil War (1) White & Allied |
| 85 | M60 Main Battle Tank 1961-91 | 86 | M109 155mm Self-Propelled Howitzer |
| 87 | Bell Uh-1 Huey "Slicks" 1962-75 | 93 | Modern Israeli Tanks and Infantry Carriers 1985-2004 |
| 95 | Armoured Units of the Russian Civil War (2) Red Army | 97 | M18 Hellcat Tank Destroyer 1943-97 |
| 99 | Space Shuttle Lunch Systems 1975-2004 | 102 | T-54 and T-55 Main Battle Tank 1958-2004 |
| 111 | Ah-64 Apache Boeing (Mcdonnell Douglas) 1975-2005 | 112 | Challenger (2) Main Battle Tank 1987-2005 |
| 116 | Skorsky UH-60 Blackhawk 1974-2005(T.B.A.07) | 120 | Scud Ballistic Missile and Launch Systems 1955-2005 |
| 121 | Stryker Combat Vehicles | 122 | HMMWV Humvee 1980 - 2003: US Army Tactical Vehicle |
| 125 | Huey Cobra Gunships 1965-2006 | 122 | Vietnam Riverine Craft 1962-75(NOV) |
![]() |
[Top of Page]
[Home Page]
[Information]
[Email Us]
OR PHONE (U.K.) 07813 783995
All contents of this website are ©2000 Millennium Books